<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Nations Media&#187; Graphics</title>
	<atom:link href="http://www.firstnationsmedia.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstnationsmedia.com</link>
	<description>Web Design, SEO, Graphics, Print, Consulting and a Whole Lot More</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ieva Skrebele &#8211; Artist</title>
		<link>http://www.firstnationsmedia.com/ieva-skrebele-artist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ieva-skrebele-artist</link>
		<comments>http://www.firstnationsmedia.com/ieva-skrebele-artist/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Nations Media]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Ieva Skrebele]]></category>
		<category><![CDATA[Latvia]]></category>

		<guid isPermaLink="false">http://www.firstnationsmedia.com/?p=212</guid>
		<description><![CDATA[First Nations Media is very proud to introduce you to Ieva Skrebele, an extremely talented artist from Riga, Latvia.  She granted permission for FNM to use the &#8216;Leaping Wolf&#8217; artwork she created.   A wolf was very important from the start to incorporate into our business identity, and we luckily found Ieva. Ieva was gracious to [...]]]></description>
		<wfw:commentRss>http://www.firstnationsmedia.com/ieva-skrebele-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex</title>
		<link>http://www.firstnationsmedia.com/adobe-flex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-flex</link>
		<comments>http://www.firstnationsmedia.com/adobe-flex/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.firstnationsmedia.com/?p=59</guid>
		<description><![CDATA[Adobe Flex is a collection of technologies released by Adobe Systems for the development and deployment of cross platform rich Internet applications based on the proprietary Adobe Flash platform. The initial release in March 2004 by Macromedia included a software development kit, an IDE, and a J2EE integration application known as Flex Data Services. Since [...]]]></description>
		<wfw:commentRss>http://www.firstnationsmedia.com/adobe-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory</title>
		<link>http://www.firstnationsmedia.com/color-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-theory</link>
		<comments>http://www.firstnationsmedia.com/color-theory/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.firstnationsmedia.com/?p=55</guid>
		<description><![CDATA[Color theory was originally formulated in terms of three “primary” or “primitive” colors — red, yellow and blue (RYB) — because these colors were believed capable of mixing all other colors. This color mixing behavior had long been known to printers, dyers and painters, but these trades preferred pure pigments to primary color mixtures, because [...]]]></description>
		<wfw:commentRss>http://www.firstnationsmedia.com/color-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Rich Media</title>
		<link>http://www.firstnationsmedia.com/richmedia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richmedia</link>
		<comments>http://www.firstnationsmedia.com/richmedia/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.firstnationsmedia.com/?p=57</guid>
		<description><![CDATA[Media richness theory, sometimes referred to as information richness theory, is a framework that can be used to describe a communications medium by describing its ability to reproduce the information sent over it. For example, a phone call will not be able to reproduce visual social cues such as gestures. This makes it inferior to [...]]]></description>
		<wfw:commentRss>http://www.firstnationsmedia.com/richmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

